| Chemical | % | Formula |
| ACTIVE CARBON | - | - |
| ALUMINIUM SULPHATE | 45% | Al2(SO4)3 |
| AMMONIA (LIQUID) | 25% | NH3 |
| CALCIUM HYDROXIDE | Ca(OH)2 | |
| CALCIUM HYPOCHLORITE (GRANULAR) | 50-70% | Ca(ClO)2 |
| (MONO) ETHYLENE GLYCOL (MEG) | >99.8 | (CH2OH)2 |
| FERRIC CHLORIDE (ANHYDROUS) | 40% | FeCl3 |
| HYDROCHLORIC ACID | 30-33% | HCl |
| HYDROGEN PEROXIDE | 35% | H2O2 |
| HYDROGEN PEROXIDE | 50% | H2O2 |
| NITRIC ACID | 55-58% | HNO3 |
| NITRIC ACID | 65-68% | HNO3 |
| OXALIC ACID | C2H2O4 | |
| POLYALUMINIUM HYDROXIDE CHLORIDE PAC | 10-18% | (Aln(OH) mCl3n-m)X |
| SODIUM HYDROXIDE (FLAKES) | 97-99% | NaOH |
| SODIUM HYDROXIDE (LIQUID) | 49-51% | NaOH |
| SODIUM HYDROXIDE (PEARL) | >99% | NaOH |
| SODIUM CARBONATE (LIGHT) | >99% | Na2CO3 |
| SODIUM HYPOCHLORITE | 13-15% | NaOCl |
| Chemical | % | Formula |
| POOL FLOCULANTS | - | - |
| TCCA-ACTIVE CHLORINE (TABLET) | 90% | C3Cl3N3O3 |
| TCCA-ACTIVE CHLORINE (GRANULAR) | 90% | C3Cl3N3O3 |
| SODIUM BISULPHATE | ≥ 92% | NaHSO4 |
| SODIUM HYPOCHLORITE | 14% | NaOCl |
| ACID KLORHIDRIK | 30-33% | HCl |
| ANTIALGAE | - | - |
| HTH POOLTESTS | - | - |
| Chemical | % | Formula |
| SODIUM LAURYL ETHER SULFATE | 70% | C24H50Na2O5S |
| LINEAR ALKYL BENZENE SULFONIC ACID | >96% | C18H30O3S |
| COCONUT DIETHANOLAMIDE | >85% | C13H13Cl8NO4 |
| COCAMIDOPROPYL BETAINE | >30% | C19H38N2O3 |
| GLYCERINE | 100% | C3H8O3 |
| DISSOLVINE Na (EDTA) | >82% | - |
| SODIUM TRIPOLYPHOSPHATE (STPP) | >94% | (NA5P3O1O) |
| CITRIC ACID (ANHYDRID) | >99.8 | C6H8O7 |
| CITRIC ACID (MONOHYDRATE) | >92% | C6H8O7 |
| SODIUM LAURYL ETHER SULFATE | 27% | C24H50Na2O5S |
| SODIUM HYDROXIDE LIQUID | 49-51% | NaOH |
| ISOPROPYL ALCOHOL | >99.8 | C3H8O |
| SODIUM CHLORIDE (SEA SALT) | >98% | NaCl |
| SODIUM HYPOCHLORITE | 13-15% | NaOCl |
| FORMALDEHYD | 37% | HCHO |
| FORMALDEHYD | 24% | HCHO |
| NONYLPHENOL 9 | 100% | NP9 |
| HYDROCHLORIC ACID | 30-33% | HCL |
| Chemical | % | Formula |
| SODIUM METABISULPHITE | >97% | Na2S2O5 |
| AMMONIA LIQUID | 25% | NH₃ |
| AMMONIUM SULPHATE | (NH4)2SO4 | |
| SULPHURIC ACID | 94-98% | H₂SO₄ |
| SODIUM CARBONATE | >99.2% | Na2CO3 |
| ASBEST | - | |
| SODIUM HYDROSULFIDE | 70% | H2S |
| AMMONIUM CHLORIDE | NH4Cl | |
| OXALIC ACID | C2H2O4 | |
| FORMIC ACID | 85% | HCO2H |
| SULTOSTAT GSI | - | - |
| SULTOSTAT MLK | - | - |
| SULFAT KROMI (CHROMOSAL B) | 26% | CR2O3 |
| NONYLPHENOL 9 | 100% | NP 9 |
| IMBENTIN E/100/70 | - | |
| MIMOSA | - | - |
| QUEBRACHO | - | - |
| BAYGENAL BLACK TD | - | - |
| PREVENTOL CR PLUS | - | - |
| SODIUM SULFIDE FLAKES | 60-62% | Na2S |
| Chemical | % | Formula |
| SODIUM HYDROXIDE (FLAKES) | 97-99% | NaOH |
| SODIUM CARBONATE | >99.2% | Na2CO3 |
| MONOETHANOLAMINE | >99.7% | C2H7NO |
| SULFOLANE | >99.5% | C4H8O2S |
| ANTIFOAM -SILFOAM SRE | - | - |
| ANTIFOAM –KEMFOAM X 2125 | - | - |
| SULPHURIC ACID | 94-98% | H2SO4 |
| Chemical | % | Formula |
| LACTIC ACID | 80% | C3H6O3 |
| SODIUM BICARBONATE (TURKISH ORIGIN) | - | NaHCO3 |
| SODIUM BICARBONATE (SOLVAY) | - | NaHCO3 |
| SODIUM CARBONATE | >99.2% | Na2CO3 |
| ASCORBIC ACID | >99.8% | C6H8O6 |
| SODIUM SULPHIDE (FLAKES) | 60-62% | Na2S |
| SODIUM HYDROXIDE (LIQUID) | 49-51% | NaOH |
| PHOSPHORIC ACID | 85 | H3PO4 |
| NITRIC ACID | 55-58 | HNO3 |
| AMMONIA (LIQUID) | 99 | NH3 |
| HYDROGEN PEROXIDE (FOOD GRADE) | 35 | H2O2 |
| HYDROGEN PEROXIDE | 50 | H2O2 |
| SODIUM HYDROXIDE | 97-99 | NaOH |
| SODIUM HYDROXIDE | 50 | NaOH |
| HYDROCHLORIC ACID | 30-33 | HCl |
| SODIUM HYPOCHLORITE | 13.5-14.5 | NaOCl |
| CALCIUM CHLRIDE | 85 | CaCl2 |
| AMMONIA (GAS) | 99.9 | NH3 |
| PIGMENTS NAME |
| CHROMATINT YELLOW 2611 |
| CHROMATINT FL YELLOW 1960 |
| CHROMATINT RED 1064 |
| CHROMATINT BLUE 408 |
| CHROMATINT GREEN 2579 |
| CHROMATINT BLUE 3326 |
| CHROMATINT RED 2006 |